Catering
PASTAS
| Half | Full | |
| VODKA | $50 | $80 |
| ALFREDO | $45 | $75 |
| ТОМАТО | $45 | $75 |
| MEAT SAUCE | $53 | $92 |
| CAVATELI & BROC | $50 | $77 |
| BAKED ZITI | $45 | $75 |
| RAVIOLI | $45 | $75 |
| STUFFED SHELLS | $45 | $75 |
| MEAT LASAGNA | $55 | $92 |
| VEGGIE LASAGNA | $50 | $85 |
| GLUTEN FREE UPCHARGE | $5 | $10 |
SALADS
| Half | Full | |
| CAESAR SALAD | $25 | $45 |
| GARDEN SALAD | $30 | $45 |
| ANTIPASTO SALAD | $40 | $60 |
| BOWTIE PESTO | $35 | $60 |
| PASTA SALAD | $35 | $60 |
CHICKEN
$5 per piece (10 pcs. min)
$6 per Gluten Free piece
Parm • Francese • Murphy • Marsala • Balsamic •
Chipotle • Saltimbocca
FRESH BREAD
| 50 pcs. | $10 | |
| 100 pcs. | $15 |
WINGS
(Market Price)
50 COUNT - Choose 1 Style
Buffalo • Garlic Parm
Sweet Chili • BBQ
PLATTERS
| GARLIC KNOT SLIDERS | $40 (20 pcs.) | $85 (40 pcs.) |
| ASSORTED SANDWICHES | $40 (20 pcs.) | $68 (35 pcs.) |
| ASSORTED WRAPS | $40 (18 pcs.) | $70 (36 pcs.) |
| 3 FT. SUB Italian • Veggie • Chicken • Turkey • Roast Beef |
$20 to $25 per Foot (Depending on Variety) |
|
| 6 FT. SUB Italian • Veggie • Chicken • Turkey • Roast Beef |
$20 to $25 per Foot (Depending on Variety) |
FAVORITES
| Half | Full | |
| SAUSAGE & PEPPERS IN MARINARA | $50 | $90 |
| FRESH FRUIT PLATTER | $45 | $69 |
| ROAST BEEF & GRAVY | $59 | $95 |
| ROASTED BALSAMIC VEGETABLES | $45 | $77 |
| BALSAMIC BUTTERED CARROTS | $33 | $60 |
| ROASTED ROSEMARY POTATOES | $36 | $63 |
| FRENCH FRIES | $25 | $40 |
| GARLIC KNOTS | $25 | $40 |
| CHICKEN TENDERS | $40 | $73 |
| FRESH BAKED MARINARA FOCACCIA | $25 (32 pcs.) | |
| STUFFED EGGPLANT ROLLATINI | $3.50 Ea. | |
| HOMEMADE MEATBALLS | $2 Ea. | |
| STUFFED MUSHROOMS | $4 Ea. |
Items and pricing subject to change without notice.

